| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2020, January |
| Status | Available. Released 2020, January |
| Dimensions | 153.6 x 71.8 x 10.2 mm (6.05 x 2.83 x 0.40 in) |
| Weight | 178 g (6.28 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 78.1 cm2 (~70.8% screen-to-body ratio) |
| Resolution |
480 x 960 pixels, 18:9 ratio (~195 ppi density) |
| OS | Android 9.0 (Pie) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU |
Mali-T720 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 2GB RAM |
| Dual |
13 MP, AF 2 MP, depth sensor |
| Features |
LED flash |
| Video |
1080p@30fps |
| Single |
8 MP |
| Video |
720p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors |
Fingerprint (rear-mounted), accelerometer, proximity |
| Battery Type | Non-removable Li-Po 4200 mAh battery |
| Colors | Black |
| Price | About $130 |