| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 900 / 2100 - EMEA , HSDPA 850 / 1900 - LATAM , HSDPA 850 / 1900 / 2100 - LATAM , HSDPA 850 / 900 / 2100 - LATAM |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA , LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 28(700) - LATAM |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2015, January |
| Status | Available. Released 2015, March |
| Dimensions | 121.3 x 64.2 x 11.6 mm (4.78 x 2.53 x 0.46 in) |
| Weight | 110 g (3.88 oz) |
| SIM | Single SIM or Dual SIM (dual stand-by), Mini-SIM (3G model), Micro-SIM (4G model) |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches, 45.5 cm2 (~58.5% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0 (Lollipop) |
| Chipset | Mediatek MT6572M (3G model), Qualcomm MSM8909 (4G model) |
| CPU |
Dual-core 1.0 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A7 (4G model) |
| GPU |
Mali-400 Adreno 304 |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 4GB 512MB RAM |
| Single | 2 MP or 5 MP |
| Features | LED flash |
| Video | 720p@30fps |
| Single | VGA |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Battery Type | Removable Li-Ion 1400 mAh battery (EMEA) |
| Colors | Black, White |
| Models | 4013D, 4013X |
| Price | 55 USD |