| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Taiwan , LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Announced | 2014, September |
| Status | Available. Released 2014, September |
| Dimensions | 132 x 66.7 x 6.3 - 12.5 mm |
| Weight | 150 g (5.29 oz) |
| SIM | Mini-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches, 55.8 cm2 (~63.4% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 4.4.2 (KitKat) |
| Chipset | Intel Atom Z2560 |
| CPU | Dual-core 1.6 GHz |
| GPU | PowerVR SGX544MP2 |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Single | 5 MP, AF |
| Features | LED flash |
| Video | Yes |
| Single | 2 MP |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Removable Li-Ion 2060 mAh battery |
| Colors | Charcoal Black, Pearl White, Cherry Red |
| Price | 330 USD |