| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2020, January |
| Status | Available. Released 2020, January |
| Dimensions | 156.5 x 73.6 x 9.5 mm (6.16 x 2.90 x 0.37 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 92.9 cm2 (~80.6% screen-to-body ratio) |
| Resolution |
720 x 1520 pixels, 19:9 ratio (~276 ppi density) |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core 1.6 GHz Cortex-A55 |
| GPU | IMG8322 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM |
| Dual |
13 MP, AF 2 MP, depth sensor |
| Features |
LED flash |
| Video |
1080p@30fps |
| Single |
13 MP |
| Video |
720p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors |
Fingerprint (rear-mounted), accelerometer, proximity |
| Battery Type | Removable Li-Po 4000 mAh battery |
| Colors | Black, Blue, Red |
| Price | About 100 USD |