| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G bands | LTE band 4(1700/2100), 13(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Announced | 2015, February |
| Status | Available. Released 2015, March |
| Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
| Weight | 178 g (6.28 oz) |
| Build | Nano-SIM |
| SIM | Optical trackpad |
| Type | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 3.5 inches, 39.5 cm2 (~41.7% screen-to-body ratio) |
| Resolution | 720 x 720 pixels, 1:1 ratio (~291 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | BlackBerry OS 10.3.1 |
| CPU | Dual-core 1.5 GHz Krait |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Single | No |
| Single | No |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 (SlimPort) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Ion 2500 mAh battery |
| Colors | Black |
| Models | 1.41 W/kg (head) 0.78 W/kg (body) |
| Price | About 198 USD |