| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA, LTE |
| Announced | 2017, May |
| Status | Available. Released 2017, September |
| Dimensions | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) |
| Weight | 175 g (6.17 oz) |
| Build | Plastic body |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| OS | Android 6.0 (Marshmallow); EMUI 4.1 Mini |
| Chipset | Mediatek MT6737М , Mediatek MT6580M - CRO-U00 |
| CPU |
Quad-core 1.1 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 - CRO-U00 |
| GPU |
Mali-T720MP2 Mali-400MP2 - CRO-U00 |
| Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Single | 8 MP, f/2.0, AF |
| Features | LED flash |
| Video | 720p@30fps |
| Single | 2 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery Type | Non-removable Li-Ion 2200 mAh battery |
| Colors | Gold, Pink, Blue, White, Gray |
| Models | CRO-L02, CRO-L22, CRO-L03, CRO-L23, CRO-U00 |
| Price | 99 USD |