| Technology | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H , GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-CL00, SCL-AL00 |
| 3G bands | HSDPA 900 / 2100 - SCL-AL00 , TD-SCDMA - SCL-TL00H |
| 4G bands | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H , LTE band 1(2100), 3(1800), 41(2500) - SCL-CL00 , LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - SCL-AL00 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2015, July |
| Status | Available. Released 2015, July |
| Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
| Weight | 125 g (4.41 oz) |
| Build | Plastic body |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 5.1 (Lollipop), EMUI 3.1 |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8GB 1GB RAM, 8GB 2GB RAM |
| Single | 8 MP, f/2.0, AF |
| Features | LED flash, panorama, HDR |
| Video | 720p@30fps |
| Single | 2 MP |
| Loudspeaker | Yes, dual speakers |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Removable Li-Po 2200 mAh battery |
| Colors | White, Black, Gold |
| Models | SCC-U21, SCL-U31, SCL-L21, SCL-L01, SCL-L04, SCL-AL00 |
| Price | 99 USD |