| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSDPA 900 / 2100 |
| Announced | 2015, April |
| Status | Available. Released 2015, April |
| Dimensions | 142 x 72.6 x 9.6 mm (5.59 x 2.86 x 0.38 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| OS | Android 4.4.2 (KitKat); EMUI Lite 2.3 |
| Chipset | Qualcomm MSM8212 Snapdragon 200 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 4GB 1GB RAM |
| Single | 8 MP, AF |
| Features | LED flash |
| Video | 720p@30fps |
| Single | 2 MP |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery Type | Removable Li-Po 2000 mAh battery |
| Colors | Black, White |
| Models | Y625-U32, Y625-U21, Y625-U51 |
| Price | 143 USD |