| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - 6070K, 6070Y , HSDPA 850 / 1700(AWS) / 1900 / 2100 - 6070O |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) - 6070K, LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - 6070O 6070Y , |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2016, February |
| Status | Available. Released 2016, July |
| Dimensions | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
| Weight | 149 g (5.26 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) - 6070K |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 32GB 3GB RAM |
| Single | 16 MP, f/2.0, PDAF |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps |
| Single | 8 MP |
| Features | LED flash |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes Hi-Fi audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB 2.0, USB Host |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Ion 3000 mAh battery |
| Colors | Gold, Dark Gray, Rose Gold, Metal Silver |
| Price | 242 USD |