| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| Announced | 2015, January |
| Status | Available. Released 2015, January |
| Dimensions | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~63.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 4.3 (Jelly Bean), upgradable to 5.0.2 (Lollipop) |
| Chipset | Intel Atom Z2520 |
| CPU | Dual-core 1.2 GHz |
| GPU | PowerVR SGX544MP2 |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 8GB 2GB RAM |
| Single | 8 MP, f/2.0, AF |
| Features | LED flash |
| Video | 1080p@30fps, 720p@60fps |
| Single | 2 MP, f/2.4 |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Po 2110 mAh battery |
| Colors | Charcoal Black, Pearl White, Cherry Red |
| Models | T00F |
| Price | 132 USD |