| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Announced | 2015, September |
| Status | Available. Released 2015, October |
| Dimensions | 186 x 97 x 8.9 mm (7.32 x 3.82 x 0.35 in) |
| Weight | 250 g (8.82 oz) |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.98 inches, 134.3 cm2 (~74.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~210 ppi density) |
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card slot | microSD, up to 64 GB (uses shared SIM slot) |
| Internal | 16GB 1GB RAM |
| Single | 13 MP, f/2.2, AF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Dolby Atmos sound Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Po 4250 mAh battery |
| Colors | Tuxedo Black, Polar White, Aqua Blue, Cherry Red |
| Models | PB1-750M |
| Price | 197 USD |