| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA |
| 4G bands | LTE (unspecified) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Announced | 2015, September |
| Status | Available. Released 2015, October |
| Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
| Weight | 128 g (4.52 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 5 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Single | 8 MP, f/2.5, AF |
| Features | LED flash |
| Video | 720p@30fps |
| Single | 2 MP, f/2.3 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes Dolby Atmos sound Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery Type | Removable Li-Po 2300 mAh battery |
| Colors | Black, White, Yellow |
| Models | A6010 |
| Price | 164 USD |