| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 , GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - India |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 , HSDPA 2100 - India |
| 4G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 2100 - India |
| Speed | HSPA, TD-SCDMA, LTE, TD-LTE |
| Announced | 2015, March |
| Status | Available. Released 2015, March |
| Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Asahi Dragontrail Glass |
| OS | Android 5.2 (Lollipop), upgradable to 6 (Marshmallow) |
| Chipset | Mediatek MT6752 (28 nm) |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Single | 13 MP, f/2.0, AF |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.4 |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Dolby Atmos sound Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0, USB Host |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Removable Li-Ion 3000 mAh battery |
| Colors | Onyx Black, Pearl White, Laser Yellow |
| Models | K50a40, K50-t5, K50-t3s |
| Price | 164 USD |