| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 - S90-a , HSDPA 900 / 1700 / 1900 / 2100 - S90-u |
| 4G bands | LTE band 1(2100), 3(1800), 41(2500) - S90-u , LTE (unspecified) - S90-a |
| Speed | HSPA, LTE |
| Announced | 2014, November |
| Status | Available. Released 2014, November |
| Dimensions | 146 x 71.7 x 6.9 mm (5.75 x 2.82 x 0.27 in) |
| Weight | 129 g (4.55 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card slot | No |
| Internal | 16GB 1GB RAM, 32GB 2GB RAM |
| Single | 13 MP, f/2.0, 1/3.2", 1.4µm, AF |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Single | 8 MP, AF |
| Features | LED flash |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery Type | Non-removable Li-Ion 2300 mAh battery |
| Colors | White/silver, gray, pink, soft orange, blue |
| Models | S90-A |
| Price | 286 USD |