| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 2100 - India HSDPA 850 / 900 / 2100 - 3G model |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 17(700) - USA LTE band 3(1800), 40(2300) - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - 4G model HSPA 21.1/5.76 Mbps - 3G model |
| Announced | 2015, October |
| Status | Available. Released 2015, October |
| Dimensions | 142.7 x 71.7 x 7.6 mm (5.62 x 2.82 x 0.30 in) |
| Weight | 141 g (4.97 oz) |
| Build | Aluminum frame, plastic back |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| OS | Android 5.1 (Lollipop); ColorOS 2.1 |
| Chipset | Mediatek MT6582 - 3G model Qualcomm MSM8916 Snapdragon 410 (28 nm) - 4G model |
| CPU |
Quad-core 1.3 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - 4G model |
| GPU |
Mali-400MP2 Adreno 306 |
| Card slot | microSD (dedicated slot), up to 256 GB (LTE model), 32 GB (3G model) |
| Internal | 16GB 1GB RAM |
| Single | 8 MP, f/2.0, 1/4", AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.4 |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0, USB Host |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Po 2420 mAh battery |
| Colors | Blue, White |
| Models | A33f, A33w, A33fw |
| Price | About 152 USD |