| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 - XT1022 |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2014, May |
| Status | Available. Released 2014, May |
| Dimensions | 124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
| Weight | 142 g (5.01 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.3 inches, 51.0 cm2 (~63.0% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 4.4.2 (KitKat), upgradable to 5.1 (Lollipop) |
| Chipset | Qualcomm Snapdragon 200 (28 nm) |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 4GB 1GB RAM |
| Single | 5 MP, f/2.4 |
| Features | Panorama, HDR |
| Video | 480p@30fps |
| Single | No |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, RDS |
| USB | microUSB 2.0 |
| Sensors |
Accelerometer, proximity Digital TV (XT1025 model only) |
| Battery Type | Non-removable Li-Ion 1980 mAh battery |
| Colors | Black, White |
| Models | XT1022, XT1025 |
| Price | 98 USD |