| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - E6603, E6653 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - E6603, E6653 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E6603), LTE-A Cat6 300/50 Mbps (E6653) |
| Announced | 2015, September |
| Status | Available. Released 2015, October |
| Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
| Weight | 154 g (5.43 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Nano-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32GB 3GB RAM |
| Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| Single | 5.1 MP, f/2.4 |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
| Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Non-removable Li-Ion 2900 mAh battery |
| Charging | Fast battery charging 18W (Quick Charge 2.0) |
| Colors | White, Graphite Black, Gold, Green, Pink |
| Models | E6653, SO-01H, SOV32, E6603, 501SO |
| Price | About 85 USD |