| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2014, January |
| Status | Available. Released 2014, January |
| Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
| Weight | 137 g (4.83 oz) |
| Build | Plastic body |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches, 51.0 cm2 (~61.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
| Protection | Shatter proof glass |
| OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Single | 20.7 MP, f/2.0, 1/2.3", AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, HDR |
| Single | 2 MP |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Ion 2300 mAh battery |
| Colors | Black, White, Pink, Lime |
| Models | 550, SO-02F |
| Price | About 355 USD |