| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850) |
| Speed | HSPA, LTE |
| Announced | 2017, January |
| Status | Available. Released 2017, February |
| Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 6 (Marshmallow); Funtouch 3 |
| CPU | Octa-core |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 32GB 3GB RAM |
| Single | 13 MP, f/2.2, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Single | 16 MP, f/2.0 |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Ion 3000 mAh battery |
| Colors | Crown Gold, Rose Gold |
| Models | 1609 |
| Price | About 177 USD |