| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) |
| Speed | HSPA, LTE |
| Announced | 2017, January |
| Status | Available. Released 2017, January |
| Dimensions | 152.6 x 74 x 7.3 mm (6.01 x 2.91 x 0.29 in) |
| Weight | 158.6 g (5.61 oz) |
| Build | Front glass, aluminum body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 6 (Marshmallow); Funtouch 3 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Card slot | No |
| Internal | 64GB 4GB RAM |
| Single | 16 MP, f/2.0, PDAF |
| Features | LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Dual |
20 MP, f/2.0, 1/2.8" 8 MP |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes 32-bit/192kHz audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Ion 3160 mAh battery |
| Charging | Battery charging 10W |
| Colors | Gold, Gray |
| Models | 1611 |
| Price | About 500 USD |