| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2016, November |
| Status | Available. Released 2016, December |
| Dimensions | 153.8 x 73.6 x 8.4 mm (6.06 x 2.90 x 0.33 in) |
| Weight | 178 g (6.28 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.46 inches, 82.2 cm2 (~72.6% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo); Funtouch 3 |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Card slot | No |
| Internal | 128GB 6GB RAM |
| Dual |
12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 5 MP, depth sensor |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes 32-bit/192kHz audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Ion 4080 mAh battery |
| Charging | Fast battery charging 18W |
| Colors | Gold, Rose Gold |
| Price | About 777 USD |