| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300) |
| Speed | HSPA, LTE |
| Announced | 2016, November |
| Status | Available. Released 2016, November |
| Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
| Weight | 154 g (5.43 oz) |
| Build | Front glass, aluminum body |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 6.0 (Marshmallow); Funtouch 2.6 |
| Chipset | Mediatek MT6750 (28 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 32GB 4GB RAM |
| Single | 13 MP, PDAF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Single | 20 MP, f/2.0, 1/2.8" |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Ion 3000 mAh battery |
| Colors | Gold, Gray |
| Models | 1601 |
| Price | About 277 USD |