| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| Announced | 2015, November |
| Status | Available. Released 2015, November |
| Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
| Weight | 164 g (5.78 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 82.6 cm2 (~72.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| OS | Android 5.0.2 (Lollipop); MIUI 7 |
| Chipset | Mediatek MT6795 Helio X10 (28 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR G6200 |
| Card slot | No |
| Internal | 16GB 2GB RAM, 32GB 3GB RAM |
| Single | 13 MP, f/2.2, PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.0 |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | Stereo FM radio, recording |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po 4000 mAh battery |
| Charging | Battery charging 10W |
| Colors | Silver, Gray, Gold |
| Price | About 199 USD |