| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA |
| 4G bands | LTE (unspecified) |
| Speed | HSPA, LTE |
| Announced | 2016, April |
| Status | Available. Released 2016, July |
| Dimensions | 154 x 77 x 10 mm (6.06 x 3.03 x 0.39 in) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6735 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Card slot | microSD (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Single | 13 MP, PDAF, Laser AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes DTS HD sound Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Ion 5000 mAh battery |
| Charging | Battery charging 10W |
| Colors | Blue, White |
| Price | About 223 USD |