| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2019, September |
| Status | Available. Released 2019, September |
| Dimensions | 158.7 x 74.1 x 8.6 mm (6.25 x 2.92 x 0.34 in) |
| Weight | 182 g (6.42 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 100.5 cm2 (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 9.0 (Pie), planned upgrade to Android 10.0 |
| Chipset | Mediatek MT6771V Helio P70 (12nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.1 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Card slot | microSD, up to 128 GB |
| Internal | 128GB 4GB RAM |
| Dual |
16 MP, f/1.8, 1/2.8", PDAF 5 MP, f/2.2, 1/5", depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | Motorized pop-up 13 MP, f/2.0, 1/4" |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po 3500 mAh battery |
| Charging |
Fast battery charging 18W Fast Qi wireless charging 10W |
| Colors | Raven Black |
| Price | About 200 USD |