| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 - G0170UU |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) - G0170LL, G0170VV |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2019, July |
| Status | Available. Released 2019, July |
| Dimensions | 161.4 x 78 x 9.6 mm (6.35 x 3.07 x 0.38 in) |
| Weight | 181 g (6.38 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 99.1 cm2 (~78.7% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~267 ppi density) |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core 1.6 GHz Cortex-A55 |
| GPU | IMG8322 |
| Card slot | microSD, up to 64 GB |
| Internal | 64GB 3GB RAM |
| Single |
13 MP, AF 2 MP, depth sensor |
| Features | LED flash |
| Video | 1080p@30fps |
| Single | 13 MP |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery Type | Non-removable Li-Po 4000 mAh battery |
| Colors | Black, Red, Blue |
| Price | About 139 USD |