| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 40(2300) |
| Speed | HSPA, LTE |
| Announced | 2016, January |
| Status | Available. Released 2016, January |
| Dimensions | 167.1 x 83.5 x 9 mm (6.58 x 3.29 x 0.35 in) |
| Weight | 204 g (7.20 oz) |
| Build | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.33 inches, 110.5 cm2 (~79.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~464 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Single | 21 MP, f/2.0, 1/2.4", AF, OIS |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video |
2160p@30fps, 1080p@30fps |
| Single | 4 MP, f/2.0, 1/3", 2µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes 24-bit/192kHz audio Dolby audio DTS sound Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector (MHL2 TV-out) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po 3400 mAh battery |
| Charging | Fast battery charging 18W |
| Colors | Gold, Silver |
| Price | About 389 USD |