| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 - SM35SH079 |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2015, June |
| Status | Available. Released 2015, July |
| Dimensions | 117.8 x 63 x 11.7 mm (4.64 x 2.48 x 0.46 in) |
| Weight | 98 g (3.46 oz) |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.5 inches, 36.5 cm2 (~49.2% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| OS | Android 4.4 (KitKat) |
| Chipset | Spreadtrum 7715 |
| CPU | 1.0 GHz Cortex-A7 |
| GPU | Mali-400 |
| Card slot | microSD, up to 32 GB |
| Internal | 512MB 256MB RAM |
| Single | 2 MP, AF |
| Features | LED flash, HDR |
| Video |
480p@ 30fps |
| Single | No |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 2.1, EDR |
| GPS | A-GPS only |
| Radio | Stereo FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Battery Type | Removable Li-Ion 1300 mAh battery |
| Colors | Black, White |