| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2018, February |
| Status | Available. Released 2018, February |
| Dimensions | 144.5 x 73 x 10.4 mm (5.69 x 2.87 x 0.41 in) |
| Weight | 163 g (5.75 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~65.3% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Protection | Scratch-resistant glass |
| OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card slot | microSD, up to 64 GB |
| Internal | 8GB /1GB RAM |
| Dual |
13 MP, AF 2 MP, depth sensor |
| Features | Dual-LED flash, panorama |
| Video | 1080p@30fps |
| Dual |
5 MP 2 MP, depth sensor |
| Features | LED flash |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer |
| Battery Type | Non-removable Li-Po 2000 mAh battery |
| Colors | Black, Blue, Gold |
| Price | About 130 USD |