| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, June |
| Status | Available. Released 2017, June |
| Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
| SIM | Nano-SIM, eSIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
| Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| OS | iOS 10.3.2, upgradable to iPadOS 13.1.2 |
| Chipset | Apple A10X Fusion (10 nm) |
| Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Single | 12 MP, f/1.8, 1/3", PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Single | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | Yes |
| Radio | No |
| USB | 3.0, proprietary reversible connector; magnetic connector |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Battery Type | Non-removable Li-Ion 10,891 mAh battery (41 Wh) |
| Colors | Space Gray, Gold, Silver |
| Models | A1670, A1671, A1821 |
| Price | About 989 USD |