| Technology | GSM / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | TD-SCDMA |
| 4G bands | LTE band 38(2600), 39(1900), 40(2300) |
| Speed | TD-SCDMA, TD-LTE |
| Announced | 2014, December |
| Status | Available. Released 2015, May |
| Dimensions | 146 x 73 x 9.9 mm (5.75 x 2.87 x 0.39 in) |
| Weight | 140 g (4.94 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~64.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 4.4 (KitKat) |
| Chipset | Mediatek MT6732 (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8GB 2GB RAM, 16GB 2GB RAM |
| Single | 8 MP, f/2.0, AF |
| Features | LED flash, panorama |
| Video | Yes |
| Single | 5 MP, f/2.2 |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Removable Li-Po 2500 mAh battery |
| Colors | Black, White, Red, Gold |
| Models | X003 |
| Price | 88 USD |