- Home
- All Products
- Phones
- Oppo A57
Oppo A57

-
CPU: Octa-core 1.4 GHz Cortex-A53
-
RAM: 3GB
-
Camera: 13MP
-
Battery: 2900mAh
-
Screen: 5.2 inches
-
Storage: 32GB
Oppo A57 - Specs
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
LAUNCH
Announced | 2016, November |
Status | Available. Released 2016, December |
BODY
Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
Weight | 147 g (5.19 oz) |
Build | Front glass, aluminum body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM
OS | Android 6 (Marshmallow); ColorOS 3 |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
MEMORY
Card slot | microSD, up to 256 GB |
Internal | 32GB 3GB RAM |
MAIN CAMERA
Single | 13 MP, f/2.2, PDAF |
Features | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA
Single | 16 MP, f/2.0, 1.12µm, AF |
Video | [email protected] |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB Host |
FEATURES
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
BATTERY
Battery Type | Non-removable Li-Ion 2900 mAh battery |
MISC
Colors | Black, Gold, Rose Gold |
Models | CPH1701, A57 |
Price | About 217 USD |
Oppo A57 - Reviews
Oppo A57 - Offers
-
OPPO A57 - 32GB - Gold Smartphone $499.00
View Offer -
TELSTRA OPPO A57 CPH1701 GOLD+4G/4GX+32GB/3GB RAM+5.2 $285
View Offer