- Home
- All Products
- Phones
- Asus Zenfone 2 Deluxe ZE551ML
Asus Zenfone 2 Deluxe ZE551ML

-
CPU: Quad-core 2.3 GHz
-
RAM: 4GB RAM
-
Camera: 13MP
-
Battery: 3000mAh
-
Screen: 5.5 inches
-
Storage: 64GB/128GB/256GB
Asus Zenfone 2 Deluxe ZE551ML - Specs
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 , TD-SCDMA - India |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan , LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - Global , LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - US , LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4+ 250/50 Mbps, LTE-A (2CA) Cat6 300/50 Mbps (Special Edition) |
LAUNCH
Announced | 2015, August |
Status | Available. Released 2015, September |
BODY
Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
Weight | 170 g (6.00 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY
Type | Dual SIM (Micro-SIM, dual stand-by) |
Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow); ZenUI |
Chipset | Intel Atom Z3580 , Intel Atom Z3560 , Intel Atom Z3590 |
CPU |
Quad-core 2.3 GHz Quad-core 1.8 GHz Quad-core 2.5 GHz |
GPU | PowerVR G6430 |
MEMORY
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
MAIN CAMERA
Single | 13 MP, f/2.0, AF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA
Single | 5 MP, f/2.0 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY
Battery Type | Non-removable Li-Po 3000 mAh battery |
MISC
Colors | White, Pink, Purple , Silver Polygon/Carbon Night (Black) - Special Edition |
Price | 385 USD |