| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global , HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan , HSDPA 850 / 900 / 2100 - India , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA/Brazil |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global , LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan , LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India , LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - USA/Brazil |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) |
| Announced | 2016, May |
| Status | Available. Released 2016, August |
| Dimensions | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
| Weight | 155 g (5.47 oz) |
| Build | Front/back glass (Gorilla Glass), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | Super IPS+ capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat); ZenUI 3 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Single | 16 MP, f/2.0, PDAF, Laser AF, 3-axis OIS |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps |
| Single | 8 MP, f/2.0 |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Ion 3000 mAh battery |
| Colors | Sapphire Black, Moonlight White, Shimmer Gold |
| Models | Z012DB, Z012D, Z012DA, Z012DC, Z012S, Z012DE |
| Price | 363 USD |