| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| Announced | 2014, January |
| Status | Available. Released 2014, May |
| Dimensions | 166.9 x 84.3 x 9.9 mm (6.57 x 3.32 x 0.39 in) |
| Weight | 196 g (6.91 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 99.2 cm2 (~70.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 4.3 (Jelly Bean), upgradable to 5.0.2 (Lollipop) |
| Chipset | Intel Atom Z2560 |
| CPU | Intel Atom Z2560 |
| GPU | PowerVR SGX544MP2 |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Single | 13 MP, AF |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
| Single | 2 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po 3230 mAh battery |
| Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold |
| Price | 220 USD |
Check out our Exclusive ASUS Zenfone 6
$545.99