| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2016, June |
| Status | Available. Released 2016, June |
| Dimensions | 149.5 x 73.7 x 8.6 mm (5.89 x 2.90 x 0.34 in) |
| Weight | 158.4 g (5.57 oz) |
| SIM | Hybrid Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~67.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| OS | Android 6.0.1 (Marshmallow); ZenUI |
| Chipset | Mediatek MT6737 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 16GB 2GB RAM, 32GB 3GB RAM |
| Single | 13 MP, f/2.2, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.0 |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Ion 4100 mAh battery |
| Colors | Gold, silver, gray, rose gold |
| Models | X008, X008DB |
| Price | 231 USD |