| Technology | No cellular connectivity |
| 2G bands | N/A |
| Announced | 2016, July |
| Status | Available. Released 2016, August |
| Dimensions | 240.5 x 163.7 x 7.2 mm (9.47 x 6.44 x 0.28 in) |
| Weight | 430 g (15.17 oz) |
| SIM | No |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 9.7 inches, 291.4 cm2 (~74.0% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Oleophobic coating |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| Chipset | Mediatek MT8176 |
| CPU | Hexa-core (2x2.1 GHz Cortex-A72 & 4x1.7 GHz Cortex-A53) |
| GPU | PowerVR GX6250 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| Single | 8 MP |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes DTS HD |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX |
| GPS | Yes; GLONASS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po 5900 mAh battery (22 Wh) |
| Charging | Fast battery charging 18W (Quick Charge 3.0) |
| Colors | Silver, Grey |
| Models | P027 |
| Price | About 375 USD |