| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T, T-Mobile |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 20(800), 29(700) - AT&T |
| Speed | HSPA, LTE |
| Announced | 2015, October |
| Status | Available. Released 2015, November |
| Dimensions | 166.8 x 86.4 x 13.9 mm (6.57 x 3.40 x 0.55 in) |
| Weight | 307 g (10.83 oz) |
| SIM | Nano-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~62.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) |
| Protection | Yes |
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) |
| CPU | Quad-core 1.6 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Card slot | microSD, up to 64 GB |
| Internal | 16GB 2GB RAM |
| Single | 8 MP, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 2 MP |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac//r/k, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Removable Li-Ion 3700 mAh battery |
| Charging | Battery charging 10W |
| Colors | Black |
| Price | About 448 USD |