- Home
- All Products
- Phones
- Nokia 7 plus
Nokia 7 plus

-
CPU: Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260)
-
RAM: 4GB
-
Camera: 13MP
-
Battery: 3800mAh
-
Screen: 6.0 inches
-
Storage: 64GB
Nokia 7 plus - Specs
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 , CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 1900 / 2100 , CDMA2000 1xEV-DO - China |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH
Announced | 2018, February |
Status | Available. Released 2018, March |
BODY
Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Build | Front glass, aluminum body (6000 series) with copper edges |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
MEMORY
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
MAIN CAMERA
Dual |
12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2x optical zoom, AF |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video | [email protected], [email protected] (gyro-EIS) |
SELFIE CAMERA
Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
Features | Zeiss optics |
Video | [email protected] |
SOUND
Loudspeaker | Yes |
3.5mm jack |
Yes Active noise cancellation with dedicated mic |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Battery Type | Non-removable Li-Ion 3800 mAh battery |
Charging | Fast battery charging 18W |
MISC
Colors | Black/Copper, White/Copper |
Models | TA-1041, TA-1062, TA-1046 |
Price | About 280 EUR |