| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 - RX-113 |
| 4G bands | LTE band 3(1800), 7(2600), 20(800) - RX-113 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2013, October |
| Status | Available. Released 2013, December |
| Dimensions | 267 x 168 x 8.9 mm (10.51 x 6.61 x 0.35 in) |
| Weight | 615 g (1.36 lb) |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches, 281.2 cm2 (~62.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~218 ppi density) |
| Protection | Corning Gorilla Glass 2 |
| OS | Microsoft Windows RT |
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 32GB 2GB RAM |
| Single | 6.7 MP, 1/3.4", AF |
| Features | Carl Zeiss optics |
| Video | 1080p@30fps |
| Single | 2 MP |
| Video | 720p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes Dolby Headphone Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | USB 3.0, USB On-The-Go |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable 8120 mAh battery |
| Colors | Cyan , Red, Black, White |
| Price | About 398 USD |