| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1600 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Announced | 2014, October |
| Status | Available. Released 2014, October |
| Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) |
| SIM | Nano-SIM, eSIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
| Protection | Oleophobic coating |
| OS | iOS 8.1, upgradable to iPadOS 13.1.2 |
| Chipset | Apple A7 (28 nm) |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| Card slot | No |
| Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| Single | 5 MP, f/2.4, 32mm (standard), AF |
| Features | HDR |
| Video | 1080p@30fps |
| Single | 1.2 MP |
| Features | face detection, FaceTime over Wi-Fi or Cellular |
| Video | 720p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
| Battery Type | Non-removable Li-Po 6470 mAh battery (24.3 Wh) |
| Colors | Space Gray/Black, Silver/White, Gold |
| Price | About 441 USD |