| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA |
| Announced | 2017 |
| Status | Available. Released 2017 |
| Dimensions | 143 x 71 x 9.5 mm (5.63 x 2.80 x 0.37 in) |
| Weight | 176 g (6.21 oz) |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6580A (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card slot | microSD, up to 32 GB |
| Internal | 8GB 1GB RAM |
| Dual |
5 MP, AF VGA, depth sensor |
| Features | LED flash |
| Video | 1080p@30fps |
| Single | 2 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Battery Type | Removable Li-Po 2800 mAh battery |
| Colors | Champagne Gold, Chocolate Black, Cream White, Jelly Blue |
| Price | About 66 USD |