| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| 4G bands | LTE 1800 / 2100 / 2600 TD-LTE 2300 |
| Speed | HSPA, LTE |
| Announced | 2014, December |
| Status | Available. Released 2014, December |
| Dimensions | 153.9 x 78 x 5.1 mm (6.06 x 3.07 x 0.20 in) |
| Weight | 156 g (5.50 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~69.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| OS | Android 4.4.4 (KitKat); Funtouch 2 |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 16GB 2GB RAM |
| Single | 13 MP, f/2.0, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.4 |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes 32-bit/192kHz audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po 2300 mAh battery |
| Colors | White |
| Price | About 523 USD |