| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700 / 1900 / 2100 - USA model , HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 17(700), 25(1900) - USA model , LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2014, June |
| Status | Available. Released 2014, December |
| Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
| Weight | 177 g (6.24 oz) |
| SIM | Nano-SIM , Optical trackpad |
| Type | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 3.5 inches, 38.7 cm2 (~40.8% screen-to-body ratio) |
| Resolution | 720 x 720 pixels, 1:1 ratio (~294 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | BlackBerry OS 10.3.1, upgradable to 10.3.2 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Single | 8 MP, f/2.2, 31mm (standard), AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 2 MP |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 (SlimPort) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Ion 2515 mAh battery |
| Colors | Black, White, Blue, Bronze, Cobalt blue |
| Price | About 132 USD |