- Home
- All Products
- Phones
- Honor 5X
Honor 5X

-
CPU: Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53)
-
RAM: 2/3GB
-
Camera: 13MP
-
Battery: 3000mAh
-
Screen: 5.5 inches
-
Storage: 16GB
Honor 5X - Specs
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 ,HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA,HSDPA 850 / 900 / 1900 / 2100 ,HSDPA 850 / 1900 / 2100 - Canada |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800),LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - USA,LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - China,LTE band 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - Canada |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | 2015, October |
Status | Available. Released 2015, November |
BODY
Dimensions | 151.3 x 76.3 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
Weight | 158 g (5.57 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
PLATFORM
OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); EMUI 4 |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 405 |
MEMORY
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16GB 2GB RAM, 16GB 3GB RAM |
MAIN CAMERA
Single | 13 MP, f/2.0, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA
Single | 5 MP, f/2.4, 22mm (wide) |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
Yes DTS sound Active noise cancellation with dedicated mic |
COMMS
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY
Battery Type | Non-removable Li-Ion 3000 mAh battery |
MISC
Colors | White, Black, Gold |
Models | KII-L21, KII-L22, KII-L23, KIW-AL10, KIW-CL00, KIW-TL00, KIW-TL00H, KIW-UL00, KIW-L21, KIW-L22, KIW-L24, KII-L05 |
Price | 199 USD |