| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2016, October |
| Status | Available. Released 2016, October |
| Dimensions | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
| Weight | 162 g (5.71 oz) |
| Build | Aluminum body |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 82.6 cm2 (~71.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 5 |
| Chipset | HiSilicon Kirin 655 (16 nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830MP2 |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Dual |
12 MP, 1/2.9", 1.25µm, PDAF 2 MP, depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 8 MP |
| Video | 1080p@30fp |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes DTS sound Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | FM radio |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery Type | Non-removable 3340 mAh battery |
| Colors | Gray, Gold, Silver |
| Models | BLN-AL10, BLL-L22, BLN-L21, BLL-L21, BLN-L22, BLL-L23, BLN-L24, BLN-AL40, BLN-TL10 |
| Price | 199 USD |
Check out our Exclusive Huawei Honor 6X
$156.48