| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - H502 model |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE (lte model only) |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2015, February |
| Status | Available. Released 2015, May |
| Dimensions | 139.8 x 69.9 x 10.1 mm (5.50 x 2.75 x 0.40 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~70.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Mediatek MT6582 - H502 model |
| CPU |
Quad-core 1.2 GHz Quad-core 1.3 GHz Cortex-A7 - H502 model |
| GPU | Mali-400MP2 - H502 model |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Single | 8 MP, f/2.4, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Single | 5 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio, RDS |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Removable Li-Ion 2540 mAh battery |
| Colors | Black, White, Gold |
| Models | H502, H500, H520 |
| Price | About 140 EUR |