| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA |
| Announced | 2015, October |
| Status | Available. Released 2015, October |
| Dimensions | 141.6 x 70 x 7.9 mm (5.57 x 2.76 x 0.31 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~69.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Tizen 2.3, upgradable to 2.4 |
| Chipset | Spreadtrum SC7730 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Card slot | microSD, up to 128 GB (uses shared SIM slot) |
| Internal | 8GB 1GB RAM |
| Single | 8 MP, f/2.2, AF |
| Features | LED flash, panorama, HDR |
| Video | 720p@30fps |
| Single | 5 MP, f/2.2 |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors |
Accelerometer, proximity MP4/H.264 player MP3/WAV/AAC/Flac player Photo viewer Document viewer |
| Battery Type | Removable Li-Ion 2600 mAh battery |
| Colors | Black, Silver, Gold |
| Models | SM-Z300H/DD, SM-Z300H |
| Price | About 120 USD |