| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2020, January |
| Status | Coming soon. Exp. release 2020, Q1 |
| Dimensions | 146.1 x 71.6 x 9.9 mm (5.75 x 2.82 x 0.39 in) |
| Weight | 168 g (5.93 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 78.1 cm2 (~74.6% screen-to-body ratio) |
| Resolution |
720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| OS | Android 10.0 (Go edition) |
| Chipset | Qualcomm QM215 (28 nm) |
| CPU |
Quad-core 1.3 GHz Cortex-A53 |
| GPU |
Adreno 308 |
| Card slot | microSDHC (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Single |
13 MP, f/2.0, (wide), 1/4", 1.12µm, AF |
| Features |
LED flash, HDR |
| Video |
1080p@30fps |
| Single |
5 MP, f/2.2, (wide), 1/5", 1.12µm |
| Video |
1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors |
Accelerometer, proximity |
| Battery Type | Li-Ion 3000 mAh battery |
| Colors | Prime Black, Pine Green |
| Models | 5002A, 5002D, 5002F, 5002I, 5002M, 5002X |
| Price | About $66.57 |