| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 , HSDPA 850 / 900 / 2100 - Sweden |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) , LTE band 3(1800), 7(2600), 8(900), 20(800) - Sweden |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2014, December |
| Status | Available. Released 2014, December |
| Dimensions | 150.1 x 72.7 x 9.6 mm (5.91 x 2.86 x 0.38 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Size | 5.0 inches, 68.9 cm2 (~63.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 4.4.4 (KitKat); Sense UI |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Single | 8 MP, f/2.4, AF |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
| Single | 5 MP |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery Type | Removable Li-Po 2100 mAh battery |
| Colors | Blue, Black, Gray, White |
| Models | D620h |
| Price | 198 USD |